http://mikelevy.pinkbike.com/blog/sea-otter-2010-js-therrien.html
Place | Class | Name | Year | Age | Time |
1st | Pro (Elite) | Therrien, J.S. | 1976 | 34 | 01:55.7 |
16th | Mstr Men 30-39 | Stanley, Dalen | 1976 | 34 | 02:16.1 |
1st | Sr Men 19-29 | Pengelley, Brett | 1983 | 27 | 01:57.2 |
13th | Sr Men 19-29 | MacMillan, Alex | 1990 | 20 | 02:05.6 |
26th | Sr Men 19-29 | Smith, Zac | 1981 | 29 | 02:10.3 |
35th | Jr Men 17-18 | McMorran, Tomas | 1993 | 17 | 02:21.7 |
42nd | Jr Men 17-18 | Raines, Al | 1992 | 18 | 02:25.1 |
48th | Jr Men 17-18 | Lombardo, Stephen | 1993 | 17 | 02:31.7 |
49th | Jr Men 17-18 | Walker, Thomas | 1993 | 17 | 02:32.7 |
Keep Riding.
Rob Dunnet